RX7.COM Home | Main Page | Race Dates | Team RX7.COM | Event Coverage | RX7 Drag Times | Catalog |
RX7.COM Drag Racing: RX7 Drag Times: |
Please note that this page is
currently for RX-7s ONLY. We know there are fast rotary powered
cars (not RX-7s) running very fast in the US, Puerto Rico, Australia and
elsewhere. We will try and add a section for the Top 20 Rotary Powered
vehicles in the future to include these cars. The following times are to the best of our knowledge. If you think you should be on this list, feel free to e-mail us a scanned image of your time slip and details about your car. You can also fax this information to 972-414-2779. Any times without FULL information will not be posted (ie: no 60-foot, no 1/8 mile time, no listing). The cars currently listed without full information will be purged soon if we don't receive the missing information from you. LEGEND: FD3S : '93-99 RX-7 FC3S : '86-91 RX-7 SA22C: '79-85 RX-7 |
1/4 Mile |
1/4 MPH |
1/8 Mile |
1/8 MPH |
60' | CAR | MOTOR | CLASS | DRIVER | TEAM | DATE | TRACK | |
#1 | 7.339 | 179.88 | 4.644 | 148.80 | 1.115 | FD3S | 20B | PRO | Siguel Racing | 6/17/01 | Englishtown, NJ | |
#2 | 7.58 | 175 | FD3S | 13B | PRO | Abel Ibarra | Flaco Racing | |||||
#3 | 7.66 | 176.66 | 1.16 | FC3S | 13B | PRO | Rafael Rivera | Rafaelito | ||||
#4 | 7.92 | 164 | 4.86 | 1.18 | FD3S | 13B | PRO | Nibo Racing | ||||
#5 | 7.94 | 167 | FC3S | 13B | PRO | Grant Williams | 8/20/00 | Australia | ||||
#6 | 8.18 | 162 | 1.20 | FD3S | 13B | OUTLAW | Anthony Rodrigues | Maztech | 07/00 | Australia | ||
#7 | 8.32 | 163 | 1.25 | FD3S | 13B | OUTLAW | Archie Kajewski | Mazfix | 06/00 | Australia | ||
#8 | 8.640 | 155 | 1.240 | FD3S | 13B | PRO | Raul Arrese | 12/12/99 | Moroso, FL | |||
#9 | 9.34 | 140.00 | 5.95 | 116.80 | 1.39 | FD3S | 13B | OUTLAW | Adam Saruwatari | A&L Racing | 11/29/99 | Pomona, CA |
#10 | 9.402 | 143.12 | 5.984 | 1.382 | SA22C | 13B | OUTLAW | Jim Johnson | Team ACT | 6/9/00 | Palmdale, CA | |
#11 | 9.587 | 147.66 | 6.232 | 114.48 | 1.485 | FD3S | 13B | QUICK8 | Ari Yallon | RX-7.COM | 8/19/00 | Maple Grove, PA |
#12 | 9.750 | 140.58 | 6.20 | 114.78 | 1.38 | SA22C | 13B | OUTLAW | Mike Lowe | Lowe Perf. | 2/21/99 | Florida |
#13 | 9.820 | 135.84 | FD3S | 13B | OUTLAW | Ray Lochhead | ShaneRacing | 11/29/99 | Pomona, CA | |||
#14 | 9.83 | 135.29 | SA22C | 20B | PRO | Dave Lemon | Mazdatrix | 05/12/99 | Palmdale,CA | |||
#15 | 9.918 | 137.51 | 6.360 | 110.26 | 1.452 | SA22C | 13B | PRO | David Atkins | Atkin's Rotary | 11/19/99 | Chandler, AZ |
#16 | 9.970 | 142.47 | 6.463 | 107.56 | 1.409 | FD3S | 13B | QUICK8 | Cameron Worth | Pettit Racing | 8/20/00 | Moroso, FL |
1/4 Mile |
1/4 MPH |
1/8 Mile |
1/8 MPH |
60' | CAR | MOTOR | DRIVER | TEAM | DATE | TRACK |
7.339 | 179.88 | 4.644 | 148.80 | 1.115 | FD3S | 20B | Siguel Racing | 6/17/01 | Englishtown, NJ | |
7.58 | 175 | FD3S | 13B | Abel Ibarra | Flaco Racing | |||||
7.66 | 176.66 | 4.86 | 1.16 | FC3S | 13B | Rafael Rivera | Rafaelito | Puerto Rico | ||
7.92 | 164 | 5.10 | 130 | 1.18 | FD3S | 13B | Nibo Racing | Puerto Rico | ||
7.94 | 167 | 1.20 | FC3S | 13B | Grant Williams | Abelaide, Australia | ||||
8.64 | 155 | 1.240 | FD3S | 13B | Raul Arrese | 12/12/99 | Moroso, FL | |||
9.83 | 135.29 | SA22C | 20B | Dave Lemon | Mazdatrix | 05/12/99 | Palmdale,CA | |||
9.918 | 137.51 | 6.360 | 110.26 | 1.452 | SA22C | 13B | David Atkins | Atkin's Rotary | 11/19/99 | Chandler, AZ |
1/4 Mile |
1/4 MPH |
1/8 Mile |
1/8 MPH |
60' | CAR | MOTOR | DRIVER | TEAM | DATE | TRACK |
8.18 | 162 | 1.20 | FD3S | 13B | Anthony Rodrigues | Maztech | 07/00 | Australia | ||
8.32 | 163 | 1.25 | FD3S | 20B | Archie Kajewski | Mazfix | 06/00 | Australia | ||
9.34 | 140.00 | 5.95 | 116.80 | 1.39 | FD3S | 13B | Adam Saruwatari | A&L Racing | 11/29/99 | Pomona, CA |
9.402 | 143.12 | 5.984 | 1.382 | SA22C | 13B | Jim Johnson | Team ACT | 6/9/00 | Palmdale, CA | |
9.75 | 140.58 | 6.20 | 114.78 | 1.38 | SA22C | 13B | Mike Lowe | Lowe Performance | 2/21/99 | Florida |
9.820 | 135.84 | FD3S | 13B | Ray Lochhead | ShaneRacing | 11/29/99 | Pomona, CA |
1/4 Mile |
1/4 MPH |
1/8 Mile |
1/8 MPH |
60' | CAR | MOTOR | DRIVER | TEAM | DATE | TRACK |
9.587 | 147.66 | 6.232 | 114.48 | 1.485 | FD3S | 13B | Ari Yallon | RX-7.COM | 8/19/00 | Maple Grove, PA |
9.970 | 142.47 | 6.463 | 107.56 | 1.409 | FD3S | 13B | Cameron Worth | Pettit Racing | 8/20/00 | Moroso, FL |
10.023 | 130.54 | 6.484 | 103.60 | 1.532 | FC3S | 13B | Takeshi Kiono | PRE-STAGE | 9/3/00 | Sendai(Japan) |
10.360 | 136.00 | 6.360 | 105.00 | 1.450 | FC3S | 13B | Enrique Gonzales | Florida | ||
10.40 | 118.13 | 6.50 | 107.86 | 1.530 | FD3S | 13B | Jason Siebels | RX-7.COM | 10/1/00 | Joliet, IL |
10.423 | 135.17 | 6.687 | 104.02 | 1.522 | FD3S | 13B | Steve Kan | RX-7.COM | 6/3/01 | San Antonio,Texas |
10.550 | 127.24 | 6.763 | 104.31 | 1.530 | FC3S | 13B | Joey Gonzalez | Japtrix | 12/11/99 | Moroso, FL |
10.642 | 130.18 | 6.882 | 103.36 | 1.641 | SA22C | 13B | Andy Mages | RX-7.COM | 7/24/99 | Ennis,Texas |
10.70 | 125.00 | 6.71 | 103.00 | 1.50 | FC3S | 13B | Chris Anderson | |||
10.80 | 129.00 | 6.96 | 100.00 | 1.65 | FC3S | 13B | John Duarte | NJ | ||
10.830 | 130.48 | 7.076 | 106.36 | 1.748 | FD3S | 13B | Revolution | Revolution | 11/15/98 | Japan |
10.853 | 130.48 | 7.164 | 104.63 | 1.757 | FD3S | 13B | RE-Wing | RE-Wing | 3/13/99 | Japan |
10.98 | 126.8 | 6.95 | 104.2 | 1.49 | FD3S | 13B | Demetrios Karagiannis | RX-7.COM | 8/24/99 | Capitol Raceway |
11.060 | 121.11 | 7.072 | 95.40 | 1.585 | FD3S | 13B | Anthony Maharaj | T&R Racing | 7/16/00 | Atco, NJ |
11.146 | 126.86 | 7.210 | 99.524 | 1.624 | FD3S | 13B | Brent Butcher | RX-7.COM | 7/16/99 | Ennis, TX |
1/4 Mile |
1/4 MPH |
1/8 Mile |
1/8 MPH |
60' | CAR | MOTOR | DRIVER | TEAM | DATE | TRACK |
14.190 | 96.07 | 9.21 | 2.149 | FC3S | 13B | Roy Baber | 10/6/00 | Crofton, MD | ||
14.388 | 93.82 | 9.161 | 74.97 | 1.9652 | SA22C | 13B | Craig Nishioka | Non-Ported | 12/6/00 | San Antonio, TX |
14.449 | 91.39 | 9.188 | 74.47 | 1.974 | SA22C | 13B | Keith Wise | 7/23/00 | Norwalk, OH | |
14.901 | 90.55 | 9.578 | 73.31 | 2.172 | FC3S | 13B | Rocky Jr. | RX-7.COM | 11/14/99 | Ennis, TX |
14.942 | 92.61 | 9.579 | 72.59 | 2.190 | SA22C | 13B | Mark Halama | 7/23/00 | Norwalk, OH | |
15.197 | 90.68 | 9.728 | 71.94 | 2.206 | FC3S | 13B | Justin Hornbuckle | 1/25/00 | Huntsville, AL | |
15.348 | 91.86 | 9.954 | 71.63 | 2.282 | FC3S | 13B | Michael Gallagher | 7/21/99 | Orlando, FL | |
15.72 | 89.62 | 10.17 | 69.85 | 2.323 | FC3S | 13B | J.D. Duncan Sr. | 3/31/01 | Xenia OH | |
15.624 | 88.14 | 10.000 | 68.79 | 2.237 | FC3S | 13B | Dennis Morton | 8/27/00 | Atco,NJ | |
16.602 | 83.51 | 10.657 | 65.17 | 2.331 | FC3S | 13B | Brian Cole | 9/9/00 | Ennis, TX | |
16.811 | 81.85 | 10.752 | 64.23 | 2.319 | FC3S | 13B | Coors Lynch | 4/14/00 | Wall, TX |
Rotary Performance (972) 530-3335 311 E. Buckingham Rd. Garland, TX 75040 |
e-mail the webmaster Copyright © 1997-2001 Rotary Performance. All rights reserved. Information in this document is subject to change without notice. |