RX7.COM Home | Main Page | Race Dates | Team RX7.COM | Event Coverage | RX7 Drag Times | Catalog |
RX7.COM Drag Racing: Event Coverage: 2000 Event Coverage: |
Click on each event to read coverage of that event.
Date | Event | Location |
Feb 27 | ID Drag Wars #1 | Houston Raceway; Baytown, TX |
Mar 12 | IDRC Lone Star Nationals | Houston Raceway; Baytown, TX |
Apr 8-9 | NIRA Import Spring Break Nationals | Moroso, FL |
Apr 30 | ID Drag Wars #2 | Texas Motorplex; Ennis, TX |
May 14 | IDRC East Coast Nationals | Maple Grove Raceway, PA |
Jun 4 | ID Drag Wars #3 | Great Lakes Dragway, IL |
Jun 17-18 | Lower Level Showdown | Thunder Valley; Noble, OK |
Jul 1-2 | IDRC Summer Slam Nationals | Englishtown, NJ |
Jul 30 | IDRC Tri-State Nationals | Island Dragway, NJ |
Aug 12 | ID Drag Nights | Texas Motorplex; Ennis, TX |
Aug 20 | IDRC East Coast Finals | Maple Grove Raceway, PA |
Sep 10 | ID Drag Wars #7 | Great Lakes Dragway, IL |
Sep 24 | IDRC Rocky Mountain Nationals | Bandimere Raceway, CO |
Sep 30-Oct 1 | Lower Level Showdown | Thunder Valley; Noble, OK |
Oct 7-8 | ID World Import Challenge | Houston Raceway; Baytown, TX |
Oct 15 | Texas Import Rage | River City Raceway, TX |
Oct 21 | IDRC Rocky Mountain Nationals (rescheduled from 9/24) | Bandimere Raceway, CO |
Oct 22 | Supra vs 7 Battle 2000 | Gateway International Raceway; Madison, IL |
Nov 12 | ID Point Series Finals | Texas Motorplex; Ennis, TX |
Dec 3 | IDRC/NHRA International Finals | LACR; Palmdale, CA |
Dec 10 | ID Point Series Finals (rescheduled from 11/12) | Texas Motorplex; Ennis, TX |
Rotary Performance (972) 530-3335 311 E. Buckingham Rd. Garland, TX 75040 |
e-mail the webmaster Copyright © 1997-2001 Rotary Performance. All rights reserved. Information in this document is subject to change without notice. |